Other Content | 주파수_범위 | 1164 ~ 1300MHz, 1559 ~ 1610MHz |
Other Content | Operating_Program | ✔️GNSS 대역 모니터링 2 ✔️위성항법 모니터링 ✔️GNSS 대역 모니터링 1 |
Other Content | 영상_억압 | 80dB 이상 |
Other Content | 주파수_경년변화 | ±0.5×10-7/year 이하 |
Other Content | 수신감도 | - 165dBm/Hz 이하 |
Other Content | 잡음지수 | 6dB(typ) 이하 |
Other Content | 영상_억압 | 80dB 이상 |
Other Content | IF_억압 | 80dB 이상 |
Other Content | 레벨_정확도 | ±1dB 이하(Norm) |
Other Content | 제품구성 | ✔️GNSS 전파교란 모니터링 수신기 ✔️전파측정 안테나 ✔️위성항법 안테나 |
Telephone | 042. 719. 7510 |
info@hura.co.kr | |
장비_부품_해당페이지 | http://hura.co.kr/GNSS_specification |